Netskope Reverse Proxy provides visibility into sanctioned applications such as Box, Salesforce, and Google, configured with SSO without the need for a software agent on the endpoint.
Unsupported vs. Unqualified Applications
-
Unsupported: These applications, platforms, or configurations are entirely incompatible with Netskope Reverse Proxy and will not function under any circumstances.
-
Unqualified: These are applications, browsers, or platforms that are not officially tested and may work with limitations.
What is not supported
-
All native apps (e.g. Google Drive sync client, Gmail app, Box sync client, Dropbox sync client, Workday app, Slack app), with the exception of Salesforce native apps (Android/iOS)
-
Browser plug-ins and extensions (e.g. Chrome sign-in)
-
Locally installed services (e.g. Box Edit)
-
Locally installed apps (desktop and mobile)
-
3rd-party app integrations (e.g. Slack ↔ Egnyte)
-
Application-specific plug-ins (e.g. the Omnichannel plug-in in Salesforce)
-
Admin consoles/accounts for any application (e.g. Microsoft 365 Admin Center, SharePoint Admin, Exchange Admin, Box Admin, Dropbox Admin)
-
Custom-built applications developed in-house
What is not qualified
-
Any P2/P3-tier application delivered through Reverse Proxy
-
Applications not listed in the supported-applications table below
-
Full link coverage within a supported app — regular testing covers the majority of links (~80%), not 100%
-
Internet Explorer, Safari, and interactive use of Firefox (Firefox is only qualified for automated test cases)
-
macOS and Linux
-
Windows versions older than Windows 7
-
Mobile browsers on iOS and Android
-
Desktop and mobile native apps, except for Salesforce
Qualified Platforms
- Windows 10
- Windows 11
Qualified Browsers
Browser-based access to a supported sanctioned app should work with Reverse Proxy on any browser. Regular qualification testing covers:
- Chrome (manual testing)
- Firefox (automated test cases only)
Qualified Identity Providers (IDPs)
| IDP | SAML | AUTH |
|---|---|---|
| Okta | Y | Y |
| ADFS | Y | Y |
| PingFederate | Y | Y |
| Centrify | N | Y |
| SiteMinder | N | Y |
Supported and Unsupported Applications and Configurations
| Application Suite | Supported Applications | Unsupported Items within Application | Regularly Qualified |
|---|---|---|---|
| Google Mail | Google Drive sync client, YouTube | Y | |
| Google Drive | Y | ||
| Google Docs | Y | ||
| Google Sheets | Y | ||
| Google Slides | Y | ||
| Google Forms | Y | ||
| Google Chat | Y | ||
| Google Calendar | Y | ||
| Google Hangouts | Y | ||
| Google Contacts | Y | ||
| Google Keep | Y | ||
| Google Meet | Y | ||
| O365 | MS Word Online | Y | |
| O365 | MS Excel Online | Y | |
| O365 | MS PowerPoint Online | Y | |
| O365 | MS OneNote Online | Y | |
| O365 | MS OneDrive for Business | Y | |
| O365 | MS Outlook | Y | |
| O365 | MS SharePoint Sites | Y | |
| O365 | MS Teams | Y | |
| O365 | MS Azure | Y | |
| O365 | MS Yammer | Y | |
| O365 | MS Tasks (To Do) | Y | |
| O365 | MS Delve | Y | |
| O365 | MS Planner | Y | |
| O365 | MS Sway | N | |
| O365 | MS Power BI | Y | |
| O365 | MS Portal (Suite) | Y | |
| O365 | MS Skype for Business | Y | |
| O365 | MS Docs.com | N | |
| O365 | MS Forms | N | |
| O365 | MS Dynamics | N | |
| O365 | MS Visual Studio | N | |
| O365 | MS support for German domains | N | |
| Atlassian App Suite | JIRA | Y | |
| Atlassian App Suite | Confluence | Y | |
| Egnyte | Egnyte Browser | Y | |
| Egnyte | Egnyte WebEdit Native (v2.2.1 - no Reverse Proxy support; v2.2.2+ - supported) | Y | |
| Salesforce | Salesforce (Lightning Experience) | Y | |
| Salesforce | Salesforce Pardot | N | |
| Salesforce | Salesforce Android Native | N | |
| Salesforce | Salesforce iOS Native | N | |
| Others | Adobe Creative Cloud | N | |
| Others | Amazon AWS (IAM, EC2, S3) | N | |
| Others | Box | Box Edit, Box Embed Widget, Box native apps/sync client | Y |
| Others | Citrix ShareFile | Y | |
| Others | Dropbox | Dropbox sync client | Y |
| Others | Facebook at Work (Workplace by Facebook) | Y | |
| Others | Oracle Human Capital Management (HCM) Cloud | N | |
| Others | SAP SuccessFactors Human Experience Management (HXM) Suite | N | |
| Others | ServiceNow | N | |
| Others | Slack | Y | |
| Others | WorkDay | N |

