Device Intelligence Licensing
Device Intelligence Licensing
As a Device Intelligence customer, you will be given the option to purchase Device Intelligence capabilities using either a Basic or Advanced Device Intelligence license.
Contact the Netskope representative or support team to get your license.
The following table shows the list of all the capabilities, associated UI paths and their access in Basic and Advanced licenses.
Capability | UI Path | Basic License | Advance License | Documentation Link |
---|---|---|---|---|
Dashboards | Dashboard > Executive | Yes | Yes | Executive Dashboard in Device Intelligence |
Dashboard > Security | Yes | Yes | ||
Dashboard > IT | Yes Note: Compliance section in the IT Ops tab is not supported for basic license | Yes | ||
Device Inventory | Inventory > Devices | Yes | Yes | Device Intelligence Asset Inventory |
Inventory > Events | Yes | Yes | ||
Inventory > Activities | Yes | Yes | ||
Investigate Devices | Investigate > Devices | Yes | Yes | Investigate Devices |
Investigate > Events | Yes | Yes | Investigate Events | |
Investigate > Activities | Yes | Yes | Operational Technology | |
Investigate > Risk | Yes | Yes | Investigate Risks | |
Investigate > Compliance | No | Yes | Investigate Compliance Services | |
Investigate > Health | No | Yes | - | |
Policy Management | Policies | No | Yes | Protect Device Intelligence |
On-demand vulnerability scanning | Manage > Scans | No | Yes | OpenVAS Scans |
Centralized cybersecurity asset management | Manage > Assets | No | Yes | Netskope Assets |
User management | Manage > Users | Yes | Yes | User Management in Device Intelligence |
Sites and regions management | Manage > Sites | No | Yes | Sites and Regions |
Manage > Regions | No | Yes | ||
Groups | Manage > Groups | No | Yes | Tags and Groups |
Tags | Manage > Tags | No | Yes | |
Integrations with 3rd party NACs and firewalls | Manage > Integrations | No | Yes | Integrations |
Manage > Configurations | No | Yes | Configurations | |
Reporting | Reports > Saved Searches | Yes | Yes | Download Reports |
Reports > Reports | Yes | Yes | Generate Reports | |
Reports > Reclassification Requests | Yes | Yes | Device Attribute Reclassification | |
Email Digest | Manage > Users | Yes | Yes | Daily Digest |
Operational Technology | Yes | Yes | Operational Technology | |
DI Exchange | No | Yes | Device Intelligence Exchange |
– Health dashboard, Operational Technology and Device Intelligence Exchange are tenant based features. Contact your Netskope representative or support team to enable these features in your tenant.
– The UI features are available to you as per your license and user role access.
– The UI features are available to you as per your license and user role access.