You can evaluate the usage of apps based on the CCI in the Netskope UI. The CCI provides a list of all the Netskope database cloud apps. This index allows you to quickly verify a certain app’s enterprise readiness. You can also find the best apps per category to see how they are performing.
Open the Netskope UI and click App Catalog. You can filter the Cloud Confidence Level (CCL) from the following pages:
- Cloud Apps
- Cloud Firewall Apps
- Marketplace Apps > Vendor Confidence Level (Higher Vendor Confidence Level indicates lesser risk on usage of the connected app. Vendor confidence level is derived based on the CCL of the SaaS app from the same vendor.)
By default these pages show all the apps in the Netskope app database. Search or filter from these pages to show only the apps that are discovered in your environment. Use Tags to filter apps by the tags assigned to each app.
You can also filter the list further by selecting specific Cloud Confidence Levels (CCL); click the colored clouds to filter the apps list view. Each app is evaluated for enterprise readiness by assigning a number between 1 and 100 (CCI). This number is used to set the CCI Level, and categorized accordingly.
There are additional filtering options available to filter by custom tags and a specific app category.
GenAI Risk Attributes
GenAI-specific risk attributes are taken into consideration to compute the overall Cloud App CCL (Cloud Confidence Level) score.
This will help organizations better assess how generative AI may impact Cloud Apps security posture.
For reference, the CCL score of the following Cloud Apps are impacted.
| Application Name | Category | Previous CCI Score | Previous CCL Value | New CCI Score | New CCL Value |
|---|---|---|---|---|---|
| Absorb LMS | Knowledge Management | 62 | medium | 58 | low |
| Akamai | Security | 78 | high | 74 | medium |
| SAP Spend Management | Enterprise Resource Planning | 75 | high | 72 | medium |
| AWeber | Marketing | 61 | medium | 57 | low |
| Box | Cloud Storage | 79 | high | 74 | medium |
| Capsule CRM | Customer Relationship Management | 60 | medium | 56 | low |
| ClearSlide | Marketing | 51 | low | 44 | poor |
| Diligent Boards | Business Process Management | 75 | high | 72 | medium |
| DocuSign | Business Process Management | 76 | high | 72 | medium |
| Druva | Security | 76 | high | 74 | medium |
| Egnyte | Cloud Storage | 77 | high | 74 | medium |
| Engine Yard | IaaS/PaaS | 60 | medium | 57 | low |
| Hootsuite | Marketing | 75 | high | 74 | medium |
| LogicManager | Business Process Management | 51 | low | 45 | poor |
| Mailchimp | Marketing | 60 | medium | 57 | low |
| Oracle NetSuite | Enterprise Resource Planning | 76 | high | 69 | medium |
| Paycor Recruiting Software | HR | 61 | medium | 58 | low |
| OnePageCRM | Customer Relationship Management | 61 | medium | 58 | low |
| Paychex | HR | 53 | low | 48 | poor |
| Adobe Workfront | Business Process Management | 76 | high | 71 | medium |
| Qualtrics | Business Intelligence and Data Analytics | 76 | high | 74 | medium |
| Rally Software | Development Tools | 75 | high | 72 | medium |
| Rosetta Stone | Education | 51 | low | 45 | poor |
| SAP Sales Cloud | Customer Relationship Management | 78 | high | 72 | medium |
| JAGGAER | Enterprise Resource Planning | 53 | low | 49 | poor |
| Stack Overflow | Forums | 61 | medium | 59 | low |
| Trend Micro | Security | 76 | high | 74 | medium |
| WordPress | Web Hosting, ISP & Telco | 52 | low | 48 | poor |
| Knack | Business Process Management | 54 | low | 49 | poor |
| Signavio | Business Process Management | 52 | low | 48 | poor |
| LexisNexis | Business Intelligence and Data Analytics | 61 | medium | 57 | low |
| Jimdo | Web Design | 60 | medium | 56 | low |
| ON24 | Web Conferencing | 62 | medium | 59 | low |
| Square | Finance/Accounting | 50 | low | 43 | poor |
| Outbrain | Marketing | 62 | medium | 58 | low |
| Tyler Technologies | Business Process Management | 65 | medium | 59 | low |
| Greenhouse Recruiting and Onboard | HR | 75 | high | 72 | medium |
| Basware | Finance/Accounting | 63 | medium | 59 | low |
| Digital Realty Trust | IaaS/PaaS | 51 | low | 47 | poor |
| Salsify | Content Management | 77 | high | 72 | medium |
| Anaqua | Business Process Management | 52 | low | 47 | poor |
| Cloudera | Business Intelligence and Data Analytics | 62 | medium | 58 | low |
| MURAL | Collaboration | 75 | high | 73 | medium |
| CoreLogic | Business Intelligence and Data Analytics | 52 | low | 46 | poor |
| Recorded Future | Security | 61 | medium | 59 | low |
| Treasure Data | Customer Relationship Management | 75 | high | 73 | medium |
| Mapbox | Technology | 61 | medium | 59 | low |
| Talent LMS | Knowledge Management | 60 | medium | 56 | low |
| Alteryx | Business Intelligence and Data Analytics | 61 | medium | 57 | low |
| MongoDB Cloud | IaaS/PaaS | 75 | high | 72 | medium |
| eGain | Customer Relationship Management | 62 | medium | 57 | low |
| AppFolio | Business Process Management | 53 | low | 48 | poor |
| Strategy | Business Intelligence and Data Analytics | 61 | medium | 58 | low |
| Talkdesk | Telecom and Call Center | 76 | high | 74 | medium |
| HackerOne | Security | 76 | high | 73 | medium |
| RebelMouse | Content Management | 62 | medium | 58 | low |
| SmartRecruiters | HR | 62 | medium | 59 | low |
| OfficeSpace | Business Process Management | 51 | low | 49 | poor |
| Microsoft Live Outlook.com | Webmail | 72 | medium | 76 | high |
| Origami Risk | Business Process Management | 77 | high | 73 | medium |
| Informatica Data as a Service | Business Intelligence and Data Analytics | 60 | medium | 56 | low |
| Skype | Collaboration | 60 | medium | 58 | low |
| Aircall | Telecom and Call Center | 52 | low | 47 | poor |
| Taboola | Marketing | 60 | medium | 58 | low |
| Zapier | Business Process Management | 60 | medium | 55 | low |
| Weborama | Business Intelligence and Data Analytics | 52 | low | 46 | poor |
| Braze | Customer Relationship Management | 75 | high | 70 | medium |
| Adobe Fonts | Web Design | 53 | low | 47 | poor |
| Fidelity | Trading & Investing | 51 | low | 44 | poor |
| Sedgwick | Business Process Management | 50 | low | 45 | poor |
| FullStory | Business Intelligence and Data Analytics | 62 | medium | 57 | low |
| Perforce | Development Tools | 60 | medium | 59 | low |
| ROLLBAR | Development Tools | 77 | high | 73 | medium |
| Ally | Banking and Payments | 52 | low | 46 | poor |
| Icertis | Business Process Management | 54 | low | 49 | poor |
| ProcessStreet | Business Process Management | 62 | medium | 59 | low |
| Front | Customer Relationship Management | 79 | high | 74 | medium |
| athenahealth | Health & Nutrition | 51 | low | 44 | poor |
| Citius Tech | Business Intelligence and Data Analytics | 51 | low | 47 | poor |
| Airtable | Business Process Management | 76 | high | 74 | medium |
| Marchex | Business Intelligence and Data Analytics | 51 | low | 45 | poor |
| Pearson PreK-12 | Education | 52 | low | 48 | poor |
| ReadCube | Collaboration | 50 | low | 49 | poor |
| Hotjar | Web Analytics | 61 | medium | 58 | low |
| CWT | Business Process Management | 63 | medium | 58 | low |
| beqom | HR | 60 | medium | 57 | low |
| Skilljar | Knowledge Management | 62 | medium | 58 | low |
| KnowBe4 | Security | 75 | high | 72 | medium |
| Highspot | Customer Relationship Management | 76 | high | 70 | medium |
| Blackboard Learn | Knowledge Management | 63 | medium | 59 | low |
| F5 | Security | 61 | medium | 59 | low |
| Kore.ai | Generative Al | 51 | low | 44 | poor |
| Amazon Redshift | IaaS/PaaS | 90 | excellent | 88 | high |
| Brandfolder | Marketing | 61 | medium | 57 | low |
| Amazon DynamoDB | IaaS/PaaS | 91 | excellent | 89 | high |
| Amazon Relational Database Service | IaaS/PaaS | 90 | excellent | 88 | high |
| Syndigo | Content Management | 55 | low | 49 | poor |
| ESET | Security | 60 | medium | 56 | low |
| Siteimprove | Content Management | 52 | low | 46 | poor |
| Phenom Talent Experience Platform | HR | 76 | high | 73 | medium |
| Tanium | Security | 52 | low | 49 | poor |
| Gong | Customer Relationship Management | 92 | excellent | 87 | high |
| Kahoot | Knowledge Management | 61 | medium | 58 | low |
| Teamtailor | HR | 62 | medium | 59 | low |
| Kustomer | Customer Relationship Management | 65 | medium | 58 | low |
| Google Chat | Collaboration | 90 | excellent | 88 | high |
| New Relic | IT Service/Application Management | 76 | high | 73 | medium |
| Zscaler | Security | 77 | high | 74 | medium |
| FactoryTalk | Business Process Management | 52 | low | 46 | poor |
| Oak | Collaboration | 48 | poor | 50 | low |
| EvaluAgent | Business Intelligence and Data Analytics | 62 | medium | 59 | low |
| Tavant Warranty | Business Process Management | 77 | high | 71 | medium |
| Tik Tok Business Center | Marketing | 60 | medium | 57 | low |
| Storyblok | Content Management | 62 | medium | 56 | low |
| Elastic | Business Process Management | 76 | high | 73 | medium |
| Bing Translator | Translation | 75 | high | 72 | medium |
| Discord | Chat, IM & other communication | 60 | medium | 56 | low |
| BDO | Business | 53 | low | 47 | poor |
| Houzz | Shopping | 51 | low | 47 | poor |
| yellow.ai | Customer Relationship Management | 91 | excellent | 88 | high |
| Swapcard | Business Process Management | 60 | medium | 54 | low |
| Trustpilot | Business | 60 | medium | 56 | low |
| Exelaonline | Business Process Management | 51 | low | 48 | poor |
| Pure1 | IT Service/Application Management | 51 | low | 47 | poor |
| NVIDIA | Technology | 50 | low | 43 | poor |
| Happeo | Collaboration | 60 | medium | 56 | low |
| Tenable | Security | 76 | high | 74 | medium |
| Lakeside Software | Business Process Management | 53 | low | 48 | poor |
| UiPath | Business Process Management | 76 | high | 73 | medium |
| Iru | Business Process Management | 77 | high | 74 | medium |
| Amazon CloudFormation | IaaS/PaaS | 91 | excellent | 87 | high |
| UserWay | Technology | 52 | low | 46 | poor |
| Schneider Electric | Business | 54 | low | 48 | poor |
| MathWorks | Technology | 62 | medium | 58 | low |
| Anaconda, Inc | Development Tools | 60 | medium | 58 | low |
| Writer Inc | Content Management | 64 | medium | 59 | low |
| NICE | Business Process Management | 60 | medium | 56 | low |
| GitHub Copilot | Generative Al | 75 | high | 73 | medium |
| Stonly | Business Intelligence and Data Analytics | 53 | low | 49 | poor |
| You.com | Generative Al | 52 | low | 49 | poor |
| Azure OpenAI Service | Generative Al | 75 | high | 72 | medium |
| CommBox | Customer Relationship Management | 61 | medium | 56 | low |
| Duet Al | Generative Al | 77 | high | 73 | medium |
| Tango Technology | Technology | 76 | high | 72 | medium |
| Artlist | Technology | 60 | medium | 54 | low |
| Picsart | Content Management | 50 | low | 46 | poor |
| Read Al | Generative Al | 60 | medium | 57 | low |
| Leena Al | Business Process Management | 61 | medium | 58 | low |
| Asana Intelligence | Generative Al | 77 | high | 73 | medium |
| Miro Assist | Generative Al | 77 | high | 73 | medium |
| Fathom Al | Generative Al | 64 | medium | 59 | low |
| Dispatch Track | Logistics | 53 | low | 49 | poor |
| Sapling Al | Generative Al | 51 | low | 47 | poor |
| Bubble Group | Development Tools | 62 | medium | 59 | low |
| Sembly Al | Generative Al | 60 | medium | 59 | low |
| Grain Al | Generative Al | 50 | low | 49 | poor |
| Composio | Development Tools | 52 | low | 49 | poor |
| Mosaic Research | Generative Al | 75 | high | 73 | medium |
| Typeface | Generative Al | 62 | medium | 57 | low |
| Wooshii Assist | Generative Al | 64 | medium | 59 | low |
| Alltius | Generative Al | 61 | medium | 59 | low |
| Freeday Al | Generative Al | 52 | low | 46 | poor |
| Humanloop | Generative Al | 50 | low | 44 | poor |
| Maestra | Generative Al | 51 | low | 48 | poor |
| MailMaestro | Generative Al | 52 | low | 48 | poor |
| Ideamap | Generative Al | 51 | low | 49 | poor |
| Kim Document | Business Process Management | 61 | medium | 58 | low |
| PPM Express | Business Process Management | 60 | medium | 58 | low |
| Gryphon Al | Generative Al | 51 | low | 44 | poor |
| Granola | Generative Al | 51 | low | 49 | poor |
| Botmaker | Development Tools | 51 | low | 48 | poor |
| Proshort Al | Generative Al | 52 | low | 46 | poor |
| ElevateAl | Generative Al | 53 | low | 49 | poor |
| Flare Systems | Security | 60 | medium | 57 | low |
| Alcmeon | Customer Relationship Management | 50 | low | 44 | poor |
| CodeRabbit | Development Tools | 52 | low | 47 | poor |

