In order to take full advantage of NewEdge Data Centers (DCs) and prevent service disruptions, you must allowlist the IP ranges listed below for outbound traffic to NewEdge DCs and inbound traffic for source IP-restricted cloud applications. The IP ranges are used for both ingress and egress of NewEdge DCs. Therefore, any cloud applications that are locked down by IP range must be allowlisted to ensure that Netskope can access them for inline and API-based access.
| CIDR Notation | IP Address Range |
|---|---|
| 8.36.116.0/24 | 8.36.116.0 – 8.36.116.255 |
| 8.39.144.0/24 | 8.39.144.0 – 8.39.144.255 |
| 31.186.239.0/24 | 31.186.239.0 – 31.186.239.255 |
| 163.116.128.0/17 | 163.116.128.0 – 163.116.255.255 |
| 162.10.0.0/17 | 162.10.0.0 – 162.10.127.255 |
To see IP ranges for other Netskope products and features, see NewEdge Consolidated List of IP Ranges for Allowlisting. If you have any questions or concerns, contact your Netskope representative.
AI Red Team IP Ranges for Allowlisting
You can add these outbound IP addresses to your allowlist to enable AI Red Team to connect to your service.
| Region | Data Center | CIDR Notation |
|---|---|---|
| us-west-2 | SV5 DFW3 SJC2 SJC1 | 18.98.10.112/28 |
| ap-southeast-1 | SIN2 | 18.99.40.96/28 |
| ap-southeast-2 | MEL2 | 18.98.196.32/28 |
| eu-central-1 | RUH1 AM2 FRA2 | 18.96.33.16/28 |
| eu-central-2 | ZUR2 | 18.98.224.160/28 |
| eu-west-2 | LON3 | 18.98.162.192/28 |
| ap-south-1 | BOM3 | 18.96.226.80/28 |

